Used GMC Acadia for Sale in Wadena
2023 GMC Acadia AT4 All-Wheel Drive
| Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:56,234 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1GKKNLLS2PZ263755 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T019A |
| City: | Wadena |
2023 GMC Acadia SLE All-Wheel Drive
| Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:88,650 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNRLS0PZ201614 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T043A |
| City: | Wadena |
2022 GMC Acadia SLT All-Wheel Drive
| Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:42,428 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNULS2NZ170110 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T249C |
| City: | Wadena |
Loading More Vehicles ...




