Used Envision for Sale in Wadena
2023 Buick Envision Essence All-Wheel Drive
| Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:43,962 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | LRBFZPR48PD052461 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P030 |
| City: | Wadena |
2022 Buick Envision Essence All-Wheel Drive
| Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:64,420 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | LRBFZPR43ND163609 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P040 |
| City: | Wadena |
2022 Buick Envision Essence All-Wheel Drive
| Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:66,555 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZPR41ND111766 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P045 |
| City: | Wadena |
2017 Buick Envision Premium II All-Wheel Drive
| Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:111,455 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Bronze |
| VIN: | LRBFXFSX4HD079243 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T279A |
| City: | Wadena |
Loading More Vehicles ...





