Used Chevrolet Equinox for Sale in Wadena
2018 Chevrolet Equinox Premier w/3LZ All-wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:48,303 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXXEU3JL176735 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19P051A |
City: | Wadena |
2018 Chevrolet Equinox Premier
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:67,672 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEV6J6179985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P004 |
City: | Wadena |
2013 Chevrolet Equinox 2LT All-wheel Drive Sport Utility
Price: | $11,900 |
Price does not include taxes and licensing fees.
Mileage:161,074 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNFLNEK0D6328807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T138A |
City: | Wadena |
2011 Chevrolet Equinox 1LT All-wheel Drive Sport Utility
Price: | $11,900 |
Price does not include taxes and licensing fees.
Mileage:126,759 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Gold |
VIN: | 2CNFLEEC1B6478175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T122A |
City: | Wadena |
Loading More Vehicles ...
