Used Chevrolet Equinox for Sale in Wadena
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:83,059 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXWEV3N6150942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T038A |
City: | Wadena |
2022 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:24,253 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXSEV1N6135428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T286B |
City: | Wadena |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:104,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXVEX3K6278718 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T288A |
City: | Wadena |
2015 Chevrolet Equinox 2LT LT All-Wheel Drive
Price: | $13,900 |
Price does not include taxes and licensing fees.
Mileage:148,973 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1GNFLGEK2FZ107308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T277B |
City: | Wadena |
2017 Chevrolet Equinox Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:187,123 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNFLGEK4H6241817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T126A |
City: | Wadena |
Loading More Vehicles ...
