Used Buick for Sale in Wadena
2021 Buick Envision Essence All-Wheel Drive
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:25,483 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | LRBFZPR44MD036169 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P058 |
City: | Wadena |
2020 Buick Enclave Premium All-Wheel Drive
Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:53,837 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 5GAEVBKW5LJ188812 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T028A |
City: | Wadena |
2019 Buick Enclave Essence All-Wheel Drive
Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:86,767 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW0KJ183154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T075A |
City: | Wadena |
2019 Buick Enclave Premium All-Wheel Drive
Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:39,610 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW8KJ300937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T043A |
City: | Wadena |
2019 Buick Enclave Essence All-Wheel Drive
Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:49,256 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW2KJ184421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P047A |
City: | Wadena |
2012 Buick Enclave CXL All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:133,111 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAKVCED8CJ332288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23P073A |
City: | Wadena |
Loading More Vehicles ...
