Used Blazer for Sale in Wadena
2025 Chevrolet Blazer LT 4dr All-Wheel Drive
| Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:25,576 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBHR49SS200871 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P071 |
| City: | Wadena |
2024 Chevrolet Blazer Premier 4dr All-Wheel Drive
| Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:36,237 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBLRS4RS217685 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T278A |
| City: | Wadena |
2021 Chevrolet Blazer RS All-Wheel Drive
| Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:156,123 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBKRS4MS533218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T149B |
| City: | Wadena |
2019 Chevrolet Blazer RS All-Wheel Drive
| Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:148,803 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBJRS0KS614420 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24T294B |
| City: | Wadena |
Loading More Vehicles ...





