Used Acadia for Sale in Wadena
2025 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:25,866 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKENNRS8SJ180063 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P085 |
| City: | Wadena |
2025 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:28,600 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKENNRS8SJ227169 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P088 |
| City: | Wadena |
2023 GMC Acadia AT4 All-Wheel Drive
| Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:56,234 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1GKKNLLS2PZ263755 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T019A |
| City: | Wadena |
2022 GMC Acadia SLT All-Wheel Drive
| Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:42,428 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GKKNULS2NZ170110 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T249C |
| City: | Wadena |
2021 GMC Acadia SLE All-Wheel Drive
| Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:122,900 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1GKKNRLS5MZ159629 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T110A |
| City: | Wadena |
Loading More Vehicles ...






