Used Chevrolet Equinox for Sale in Wadena
2025 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:27,789 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GNAXSEG4SL299894 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P080 |
| City: | Wadena |
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:20,390 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3GNAXTEG0SL299266 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P086 |
| City: | Wadena |
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:26,643 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3GNAXTEG5SL302520 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P087 |
| City: | Wadena |
Loading More Vehicles ...




