Used Cars, SUVs, Trucks for Sale in Wadena
2023 Buick Enclave Avenir All-Wheel Drive
Price: | $53,900 |
Price does not include taxes and licensing fees.
Mileage:21,128 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Maroon |
VIN: | 5GAEVCKW7PJ190895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25P019 |
City: | Wadena |
2023 Buick Envision Essence All-Wheel Drive
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:26,646 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFZPR42PD124528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P050 |
City: | Wadena |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $51,900 |
Price does not include taxes and licensing fees.
Mileage:13,214 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNDRS6PZ172197 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25P015 |
City: | Wadena |
2023 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Price: | $109,900 |
Price does not include taxes and licensing fees.
Mileage:2,125 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1G1YC2D42P5132802 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23P038 |
City: | Wadena |
2023 Chevrolet Silverado 1500 LT
Price: | $61,900 |
Price does not include taxes and licensing fees.
Mileage:16,296 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 2GCUDDED1P1000001 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P026 |
City: | Wadena |
2023 Chevrolet Silverado 1500 High Country
Price: | $65,900 |
Price does not include taxes and licensing fees.
Mileage:58,124 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1GCUDJE85PZ201022 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T070A |
City: | Wadena |
2023 Chevrolet Silverado 2500HD LT
Price: | $79,900 |
Price does not include taxes and licensing fees.
Mileage:21,442 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
VIN: | 2GC4YNEY0P1600019 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24P015 |
City: | Wadena |
2023 Chevrolet TrailBlazer RS All-Wheel Drive
Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:25,471 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL79MUSL6PB140219 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25P009 |
City: | Wadena |
Price: | $67,900 |
Price does not include taxes and licensing fees.
Mileage:55,223 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GTUUEE81PZ196425 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T051A |
City: | Wadena |
Loading More Vehicles ...
