Used Chevrolet Silverado 1500 for Sale in Wadena
2021 Chevrolet Silverado 1500 RST
Price: | $48,900 |
Price does not include taxes and licensing fees.
Mileage:97,428 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYEED4MZ261684 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22T036A |
City: | Wadena |
2021 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
Price: | $52,900 |
Price does not include taxes and licensing fees.
Mileage:60,506 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GCRYDED6MZ335977 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T075A |
City: | Wadena |
2021 Chevrolet Silverado 1500 RST
Price: | $55,900 |
Price does not include taxes and licensing fees.
Mileage:73,605 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYEED0MZ180519 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P022 |
City: | Wadena |
2021 Chevrolet Silverado 1500 RST
Price: | $57,900 |
Price does not include taxes and licensing fees.
Mileage:32,844 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1GCUYEET7MZ126450 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 1GCUYE |
City: | Wadena |
2021 Chevrolet Silverado 1500 RST
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:36,993 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCUYEET7MZ308147 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23P057 |
City: | Wadena |
Loading More Vehicles ...
