Used Cars, SUVs, Trucks for Sale in Wadena
2020 Buick Envision Essence All-wheel Drive
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:25,942 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | LRBFX2SA3LD157587 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20P055 |
City: | Wadena |
2020 Buick Envision Essence All-wheel Drive
Price: | $34,500 |
Price does not include taxes and licensing fees.
Mileage:19,840 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFX2SA8LD158203 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P001 |
City: | Wadena |
2020 GMC Terrain SLT All-wheel Drive
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:30,141 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALVEX7LL155459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P003 |
City: | Wadena |
2020 Buick Envision Essence All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,606 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | LRBFX2SA0LD157787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P005 |
City: | Wadena |
2020 Buick Envision Essence All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,254 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | LRBFX2SA7LD157348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21P006 |
City: | Wadena |
Loading More Vehicles ...
