Used Cars, SUVs, Trucks for Sale in Wadena
2025 Chevrolet Blazer LT 4dr All-Wheel Drive
| Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:22,096 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBHR49SS200871 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P071 |
| City: | Wadena |
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:27,511 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3GNAXTEG4SL308387 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26P007 |
| City: | Wadena |
2025 Chevrolet Silverado 1500 Custom Trail Boss
| Price: | $62,900 |
Price does not include taxes and licensing fees.
Mileage:25,482 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GCUKCE8XSG333445 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 26T119B |
| City: | Wadena |
2025 Chevrolet Silverado 1500 LT Trail Boss
| Price: | $66,900 |
Price does not include taxes and licensing fees.
Mileage:23,820 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUKFE82SG123116 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 26P005 |
| City: | Wadena |
2025 Chevrolet Silverado 2500HD LTZ
| Price: | $92,900 |
Price does not include taxes and licensing fees.
Mileage:16,076 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| VIN: | 2GC4KPEY6S1106334 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26T062A |
| City: | Wadena |
2025 Chevrolet Silverado 3500HD
| Price: | $86,900 |
Price does not include taxes and licensing fees.
Mileage:33,380 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| VIN: | 2GC4KUEY9S1141366 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26T084A |
| City: | Wadena |
2025 GMC Acadia Elevation 4dr All-Wheel Drive
| Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:27,966 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GKENNRS8SJ180063 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P085 |
| City: | Wadena |
2024 Chevrolet Blazer True North 4dr All-Wheel Drive
| Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:61,077 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBJRS6RS166839 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T144A |
| City: | Wadena |
2024 Chevrolet Blazer Premier 4dr All-Wheel Drive
| Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:28,338 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBLRS3RS198627 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25P075 |
| City: | Wadena |
Loading More Vehicles ...









